| Specification of YX-DC-40A | ||||||||
| Model | YX-DC-40A | |||||||
| AC Input | Rated AC Input Voltage | 110-220VAC | ||||||
| AC Input Range | 90VAC-265VAC | |||||||
| AC Input Frequency | 50/60Hz ± 3Hz | |||||||
| Input Over Current Protection | 10A (Thermal Protection Switch) | |||||||
| DC Output | Charging Voltage | 8VDC-14.9VDC (Can be set) | ||||||
| Charging Current | 5-40A (Can be set) | |||||||
| Connection Mode | Wiring Terminal | |||||||
| Cooling Method | Smart Fan | |||||||
| Efficiency | Full Load > 92% | |||||||
| Power Factor | PF > 97% | |||||||
| Display | Show output DC voltage, DC current, charging time, battery capacity and internal temperature | |||||||
| Size | L*W*H | 245mm*150mm*70mm | ||||||
![]() |
![]() |
|||||||
| (Figure 1: AC Input Panel) | (Figure 2: DC Output Panel) | |||||||

English
中文简体
Español


































