● 4000W Pure Sine Wave Inverter
● Automatic Transfer Switch
● 120A High-speed battery charger
● 50A MPPT solar charge controller
● 50A bi-directional DCDC charger
● Full System Monitoring via a remote touch display screen
● 4000W Pure Sine Wave Inverter
● Automatic Transfer Switch
● 120A High-speed battery charger
● 50A MPPT solar charge controller
● 50A bi-directional DCDC charger
● Full System Monitoring via a remote touch display screen
Catalogue Download

| 4000W All-In-One | ||||
| SPECIFICATIONS | 12V model | 24V model | 12V model | 24V model |
| 120V model | 230V model | |||
| Inverter | ||||
| AC Output Power(Continuous) | 4000W | |||
| AC Surge Power (Peak) | 8000W | |||
| AC Output Current | 33.3A max | 17.4A max | ||
| AC Output Voltage/Frequency | 120 VAC / 60 Hz | 230 VAC / 50 Hz | ||
| AC Output Waveform(THD) | True Sinewave (<5% THD) | |||
| Nominal DC Input Voltage | 12.5 VDC | 25 VDC | 12.5 VDC | 25 VDC |
| DC Input Voltage operating range | 10.5 – 16.5 VDC | 21 – 33 VDC | 10.5 – 16.5 VDC | 21 – 33 VDC |
| Efficiency | 90% typical | 90% typical | ||
| Battery Charger | ||||
| Charger input operating range (full power) | 95-135Vac (105-130Vac) | 190-270 Vac (210-260Vac) | ||
| Charging Voltage Range | 13.8 - 14.8V (Selectable) | 27.6-29.6V (Selectable) |
13.8 - 14.8V (Selectable) | 27.6-29.6V (Selectable) |
| Float Voltage Range | 13.0 - 14.0V (Selectable) | 27.0 - 28.0V (Selectable) | 13.0 - 14.0V (Selectable) | 27.0 - 28.0V (Selectable) |
| Charger Current (max) | 120A | 80A | 120A | 80A |
| Charger Current Setting | 25-120A | 10-80A | 25-120A | 10-80A |
| Charger Battery Type | Gel, Flooded, AGM, Lithium, Programmable | |||
| Charging Stages | Bulk / Absorption / Float / Recharge | |||
| Recharge Voltage Range | 12.0 - 13.6 V (Selectable) | |||
| Recharge Timer | 7 days (automatic) | |||
| Efficiency | 90% typical | 91% typical | ||
| AC Transfer Switch | ||||
| Nominal AC transfer time – utility to inverter | <30ms (delayed as required by voltage decay of active load) | |||
| Nominal AC transfer time – inverter to utility | <20ms | |||
| Transfer Relay Rating | 40A | 20A | ||
| AC Input Source Setting | 15, 25, 35A | 4,6,8,10, 13, 16A | ||
| AC Output Port 1 (AC Socket) | NEMA 5-20 GFCI (Optional) | EU: CEE 7/4 (16A) | ||
| UK: BS1363 (13A) | ||||
| AU: AS/NZS 3112 (10A) | ||||
| AC Output Port 2 (Hard Wire Connector) | 40A max | 20A max | ||
| Bi-directional DC TO DC Charger | ||||
| DC Input Range | ||||
| Engine Battery Voltage Range | 10.5V-15.5V | 21.0V-31.0V | 10.5V-15.5V | 21.0V-31.0V |
| Charger Current (max) | 50A | 30A | 50A | 30A |
| Reverse Charging( Max) | 30A | 20A | 30A | 20A |
| Charger Current Setting | 10-50A | 5-30A | 10-50A | 5-30A |
| Reverse Charger Current Setting | 10-30A | 5-20A | 10-30A | 5-20A |
| Charging Voltage Range | 13.8 - 14.8V (Selectable) | 27.6-29.6V (Selectable) |
13.8 - 14.8V (Selectable) | 27.6-29.6V (Selectable) |
| Float Voltage Range | 13.0 - 14.0V (Selectable) | 27.0 - 28.0V (Selectable) | 13.0 - 14.0V (Selectable) | 27.0 - 28.0V (Selectable) |
| Battery Type | Gel, Flooded, AGM, Lithium, | |||
| Charge Control | Bulk / Absorption / Float / Recharge | |||
| DC Solar Range | ||||
| Solar Input Voltage Range | 15.5-120V | 30-120V | 15.5-120V | 30-120V |
| Solar Input Current(Max) | 50A | 30A | 50A | 30A |
| Solar Charger Current(Max) | 50A | 30A | 50A | 30A |
| Charger Current Setting | 10-50A | 5-30A | 10-50A | 5-30A |
| Charging Voltage Range | 13.8 - 14.8V (Selectable) | 27.6-29.6V (Selectable) |
13.8 - 14.8V (Selectable) | 27.6-29.6V (Selectable) |
| Float Voltage Range | 13.0 - 14.0V (Selectable) | 27.0 - 28.0V (Selectable) | 13.0 - 14.0V (Selectable) | 27.0 - 28.0V (Selectable) |
| Battery Type | Gel, Flooded, AGM, Lithium | |||
| Charge Control | Bulk / Absorption / Float / Recharge | |||
| Display (Main Unit) | ||||
| Power On/OFF Switch | Yes (Push Button) | |||
| Indicator | 4 LEDs (Power, AC Output, Unit Status, DC/SOLAR Status) | |||
| CANBUS Control | By CANBUS | |||
| Remote Panel | By Remote | |||
| Ignition Start Port | For use with Vehicle ‘ACC’ signal | |||
| USB Port | Unit software upgrade | |||
| Remote Display Panel (External) | ||||
| Power On/OFF Switch | Yes (Push Button) | |||
| Display Type | LCD with backlighting | |||
| Numerical Display Function | Battery Voltage, AC Power, DC Current | |||
| Graphics Display Function | AC Bypass, Battery Power, AC Input, Battery Status, DC SOLAR Status Warning/Fault Code |
|||
| Safety and Environmental | ||||
| Approval | cETLus | CE | ||
| Safety | UL 458, CSA C22.2 No. 107.2-01 |
EN62477-1, AS/NZS 4763, AS/NZS 60335.1, AS/NZS 60335.2.29 |
||
| EMC | FCC Part 15 Class B | EN61000-6-1, EN61000-6-3, EN61000-3-2, EN61000-3-3 |
||
| Operating Temperature | 0°C to 50°C | |||
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |||
| Relative Humidity | 5-90% noncondensing | |||
| Operating Altitude | Up to 9,843ft (3000m) above sea level | |||
| Weights and Dimensions | ||||
| Weights | 10.8kg | |||
| Dimensions L X W X H | 405mm X 305mm X 120mm | |||
is China 4000W All-In-One Inverter Factory and Wholesale 4000W All-In-One Inverter Suppliers. We are located in Cixi, with convenient transportation access. Most of our products are certified to CE, E-mark, RoHS and FCC standards. And we are an ISO9001:2015 registered company.
Our staff of sales and technical support is available to help you in selecting the right protection for your application as well as to provide you with samples of our products for evaluation. At Yaxiang, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive, cutting-edge product offering. Our ultimate goal is your satisfaction.
Welcome to contact us! Sincerely expect to cooperate with you.